- Product Category
T521M2 six-axis force sensor
点击查看更多
Features and uses
●High precision, high resistance to off-loading
●With overload protection, built-in communication board 485, NET, CAT communication
●Easy to install, IP66
●Custom sizes accepted
●Machine arm precision control, surface grinding and polishing, machining centre precision engraving, medical equipment precision testing
Mounting dimensions
Force characteristics | Unit | A1 | A2 | C1 | C2 | C3 | D1 | D2 | D3 | D4 |
Force Fxy | N | 150 | 300 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 |
Force Fz | N | 350 | 700 | 1800 | 2400 | 3600 | 5000 | 6000 | 7350 | 10000 |
Torque Mxy | N-m | 4 | 6 | 18 | 24 | 35 | 45 | 60 | 70 | 300 |
Torque Mz | N-m | 10 | 18 | 48 | 64 | 95 | 125 | 160 | 190 | 500 |
Parameter table
Specifications | Technical index/Technique |
Nomial load | See table |
Combined error | 0.5%F.S. |
Insulation | ≥2000M9/50VDC |
Recommended excitation | 5V |
Maxmum excitation | 15V |
Compensated temp range | -10~40℃ |
Operation temp range | -20~60℃ |
Ultimate overload | 200%F.S. |
Cable length | 4000mm(Highly flexible cable) |
Material | Stainless Steel |
Protection class | IP66 |
Overload capacity reference table
Overload capacity | Aluminum | 17-4 Stainless Steel |
Fxy | 200% | 200% |
Fz | 200% | 200% |
Mxy | 200% | 200% |
Mz | 200% | 200% |
Stiffness (calculated) | Aluminum | 17-4 Stainless Steel |
X- & Y-directional forces(Kx,Ky) | 3.4x106 N/m | 3.4x106 N/m |
Z-directional force (Kz) | 1.3x107 N/m | 1.3x107 N/m |
X-directional & Y-directional moments (Kmx, Kmy) | 2.7x103 N/m | 2.7x103 N/m |
Z-directional torque (Kmz) | 1.1x104 N/m | 1.1x104 N/m |
Remark:
1. Overload capacity and stiffness can be made according to requirements.
2. Output resolution is 0.1%, EtherCAT and Ethernet communication methods are provided, data can be read directly, sampling frequency 1kHz.
Direction of force |
![]() |
Remark:
1. the fixed reference system of the sensor is located at the center of the lower surface of the sensor;
2. The relative reference system origin of the sensor is respectively with the center of the upper surface.
Get in touch
Please get in touch with us
Building 14-15, Wanta Industrial Concentration Zone, Wujin High-tech Industrial Development Zone, Changzhou City
Follow us for more information
-
【 Official WeChat 】
-
【 Mobile Website 】
WhatsApp:+86 15240527565
- WhatsApp +86 15240527565
- Service Mailbox lynn@ritcl.com
- Pre-sales Advice 189 2107 0677
