- Product Category
T197 Force measuring equipment Compression Force Sensor
点击查看更多
Features and Uses
● High stability.
● Suitable for various environments, protection class IP67.
● Maximum capacity up to 5000T.
● Mainly used in force measuring equipment.
● It can be used as a measurement standard source for metrology.
● High precision, good reliability, fatigue resistance, high use frequency, good creep performance, small temperature drift, dynamic response frequency
● Application areas: automotive press fitting, automated assembly, 3C product testing, new energy product assembly, medical testing, robotics, mold assembly and other industrial test, measurement and control systems
Installation Size

Parameter table
| Rated range | 50,100,200,500,1000,2000,3000, 5000,10000,20000,50000 kN |
Insulation resistance | ≥5000 MΩ / 100VDC |
| Sensitivity | -2.0 mV/V | Excitation voltage | 5V |
| Zero Balance | ± 1% F.S. | Maximum excitation voltage | 15V |
| Nonlinear | 0.02%F.S,0.05%F.S. 0.1%F.S.,0.3% F.S. |
Temperature compensation range | -10~60℃ |
| Hysteresis error | 0.02%F.S,0.05%F.S. 0.1%F.S.,0.3% F.S. |
Operating temperature range | -30~70℃ |
| Repeatability | 0.02%F.S,0.05%F.S. 0.1%F.S.,0.3% F.S. |
Safety load (E L) | 150% F.S. |
| Creep (30 minutes) | 0.02%F.S,0.05%F.S. 0.1%F.S.,0.3% F.S. |
Destructive load (E d) | 300% F.S. |
| Temperature to sensitivity drift | 0.05% F.S./ 10℃ | Cable wire size | φ5.4×6000 mm |
| Temperature-to-zero drift | 0.05% F.S./ 10℃ | Materials | Stainless steel / Alloy steel |
| Input resistance | 760±20 Ω | Single line weight G | |
| Output resistance | 700±10 Ω | Protection level | IP67 |
|
Direction of force
|
Wiring method |
![]() |
![]() |
Get in touch
Please get in touch with us
Building 14-15, Wanta Industrial Concentration Zone, Wujin High-tech Industrial Development Zone, Changzhou City
Follow us for more information
-
【 Official WeChat 】
-
【 Mobile Website 】
WhatsApp:+86 15240527565
- WhatsApp +86 15240527565
- Service Mailbox lynn@ritcl.com
- Pre-sales Advice 189 2107 0677
WeChat


