- Product Category
T521 Six-axis Force Sensor
点击查看更多
Features and Uses
● Parallel mechanism design, low coupling.
● High-quality aluminum alloy and 17-4PH stainless steel two major categories, high strength.
● Internal digital decoupling, strong anti-interference capability.
● Application areas: automotive press fitting, automated assembly, 3C product testing, new energy product assembly, medical testing, robotics, mold assembly and other industrial test, measurement and control systems
Installation Size

| Force characteristics | Unit | A1 | A2 | C1 | C2 | C3 | D1 | D2 | D3 |
| Force Fxy | N | 150 | 300 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 |
| Force Fz | N | 350 | 700 | 1800 | 2400 | 3600 | 5000 | 6000 | 7350 |
| Torque Mxy | N-m | 4 | 6 | 18 | 24 | 35 | 35 | 60 | 70 |
| Torque Mz | N-m | 10 | 18 | 48 | 64 | 95 | 125 | 160 | 190 |
Parameter table
| Name | Fz Main component | Fx,Fy | Mx Main component | Mx、My |
| Combined accuracy (%F.S.) | 0.1 | 0.1 | 0.1 | 0.1 |
| Repeatability (%F.S.) | 0.1 | 0.1 | 0.2 | 0.2 |
| Linearity (%F.S.) | 0.05 | 0.05 | 0.35 | 0.35 |
| Lagging (%F.S.) | 0.1 | 0.1 | 0.3 | 0.3 |
| Return to zero error (%F.S.) | 0.1 | 0.1 | 0.1 | 0.1 |
| Zero balance (%F.S.) | 0.1 | 0.1 | 0.1 | 0.1 |
| Zero Drift (%F.S.) /30 min |
0.1 | 0.1 | 0.1 | 0.1 |
Remark:
1, the default unit used is shown in the table above, which can be changed according to customer needs;;
2, the range of different specifications can be customized according to the needs;
Overload capacity reference table
| Overload capacity | Aluminum | 17-4 Stainless Steel |
| Fxy | 200% | 200% |
| Fz | 200% | 200% |
| Mxy | 200% | 200% |
| Mz | 200% | 200% |
| Stiffness (calculated) | Aluminum | 17-4 Stainless Steel |
| X-directional & Y-directional forces (Kx, Ky) | 3.4x106 N/m | 3.4x106 N/m |
| Z-directional force (Kz) | 1.3x107 N/m | 1.3x107 N/m |
| X-directional & Y-directional moments (Kmx, Kmy) | 2.7x103 N/m | 2.7x103 N/m |
| Z-directional torque (Kmz) | 1.1x104 N/m | 1.1x104 N/m |
Remarks:
1, Overload capacity and stiffness can be made according to requirements.
2, Output resolution is 0.1%, provide EtherCAT and Ethernet two kinds of communication, can read data directly, sampling frequency 1kHz.
| Direction of force | Wiring method |
![]() |
![]() |
Get in touch
Please get in touch with us
Building 14-15, Wanta Industrial Concentration Zone, Wujin High-tech Industrial Development Zone, Changzhou City
Follow us for more information
-
【 Official WeChat 】
-
【 Mobile Website 】
WhatsApp:+86 15240527565
- WhatsApp +86 15240527565
- Service Mailbox lynn@ritcl.com
- Pre-sales Advice 189 2107 0677
WeChat


